-
Firefighter and rescuer helmets and helmets
-
Flashlights for firefighters and rescuers
-
Firefighter's shoes
-
Firefighter and rescuer gloves
-
Firefighter's combat and protective clothing
-
Pneumatic rescue tool
-
Hand-held rescue tool
-
Fire-fighting equipment
-
Ice and Water Rescue
-
Accessories for shoes
-
Fire nozzles
-
Smoke extraction fans
-
Sleeve bridges
-
Floating motor pumps
-
Equipment for GDZS links
-
Liquid indicators
-
Folding evacuation stretcher
Fire semitrailer tractor LKT-4P
Not currently manufactured
Purpose
The main area of application of the LKT-4P trailer is extinguishing fires at agricultural facilities, production facilities, and residential buildings. The design of the special equipment allows for several tasks, including transporting and delivering water and other fire extinguishing agents from a tank and reservoirs. In addition, the fire trailer can be used to deliver industrial water for domestic needs, irrigate agricultural and park crops, sanitize facilities, wash equipment, etc.
The fire tractor semi-trailer is recommended for equipping Volunteer Fire Brigades.
The LKT-4P fire trailer is a functional vehicle capable of performing a wide range of tasks. Its practicality is ensured by a carefully designed configuration, including primary and auxiliary components.
Technical specifications
1. A tank with a compartment for fire-fighting equipment and fire-fighting equipment mounting points, with a water capacity of 4 m3
2. Mounted, self-priming pump with power take-off shaft drive
The main category includes a 4 m³ tank, equipped with a compartment with attachment points for transporting and storing firefighting equipment, and a mounted self-priming pump with a PTO drive in a cast iron housing. The pump impeller is made of stainless steel, which offers high abrasion resistance and low susceptibility to moisture.
| Parameters | Values |
|---|---|
| Tractor PTO/impeller speed | 540/3500 |
| Required power | 30 hp |
| Maximum head | 60 m |
| Maximum performance | 500 l/min |
| Outlet diameter | 2" |
| Weight | 32.0 kg |
| Body material | Cast iron |
| Impeller material | stainless steel |
| Splines | 6 pcs. |
| Maximum temperature of the pumped product | + 400 C |
| Maximum density of the pumped liquid | 1 kg/dm3 |
| Maximum sand content in the pumped liquid | 40 g/m3 |
3. Floating motor pump with internal combustion engine Honda
The main components of this specialized equipment include a floating motor pump equipped with a Honda internal combustion engine. The equipment is designed for pumping water from reservoirs into tank trucks and diverting it from flooded areas. The motor pump is ideal for use in challenging areas with no accessible roads. Among its advantages are plastic protection against mechanical debris, handles for comfortable carrying and securing the motor pump, and a polyurethane foam float for stability.
| Item No. | Name | Article | Consumption | Pressure | Dimensions | Weight |
|---|---|---|---|---|---|---|
| models | l/min (l/sec) | meter. | Mm. | Kg. | ||
| 1 | PH-Mammoth-2400 | vv287 | 2400 (40.0) | 22 | 1100x740x490 | 58 |
| 2 | PH-Mammoth-2100 | vv287/1 | 2100 (35.0) | 18 | 1080x725x485 | 55 |
| 3 | PH-Cyclone 2/1500 | vv228 | 1540 (25.6) | 55 | 1050x740x205 | 56 |
| 4 | PH-Cyclone 2/1350 | vv228/1 | 1350 (22) | 50 | 1080x740x205 | 53 |
| 5 | PH-Cyclone 1 | vv280 | 1120 (18.6) | 38 | 900x600x430 | 28 |
| 6 | PH-1200 GCV | vv224 | 1380 (23) | 16 | 900x600x430 | 29 |
| 7 | PH-1200 GSV* | vv226 | 1380 (23) | 16 | 900x600x430 | 29 |
| 8 | PH-800 GCV | vv223 | 1200 (20) | 16 | 900x600x430 | 29 |
| 9 | PH-800 GSV* | vv225 | 1200 (20) | 16 | 900x600x430 | 29 |
Portable motor pump with internal combustion engine (optional)
| Parameters | Meanings |
|---|---|
| Performance | 1100 l/min |
| Starter | manual |
| Fuel tank capacity | 3.0 l |
| Suction height | 8.0 m |
| Lifting height | 30.0 m |
| Power | 6.5 hp |
| Engine stroke | 4-stroke |
| Permissible diameter of solid particles | 8 mm |
| Inlet diameter | 80 mm |
4. Fire-fighting equipment
Additionally, the fire trailer is equipped with coupling heads of various diameters, a fire hydrant designed to supply working fluid from the tank to the source of ignition. The basic equipment of the special equipment includes auxiliary tools necessary for rescue operations at sites, as well as a suction net designed to protect the line and pump from foreign objects getting into them, and a fire lantern.
| Transitional connecting head GP 50x70 | 1 pc. |
| Transitional connecting head GP 50x80 | 1 pc. |
| Transitional connecting head GP 70x80 | 1 pc. |
| Fire Column | 1 pc. |
| Three-way branch T-80 | 1 pc. |
| Hook | 1 pc. |
| Shovel | 1 pc. |
| Axe | 1 pc. |
| Light fire crowbar | 1 pc. |
| Heavy fire crowbar | 1 pc. |
| Ladder stick | 1 pc. |
| Discharge and suction hose DN 75mm, 4 m long, with connecting fittings GR-80 | 2 pcs. |
| Fire hose pressure DN 50 mm, length 20 m, with connecting fittings GR-50 | 6 pcs. |
| Fire hose pressure Du-80 mm, length 20 m, with connecting fittings, GR-80 | 4 pcs. |
| Manual barrel RSK-50 | 2 pcs. |
| Suction mesh VS-75 | 1 pc. |
| Fire lantern FOS | 1 pc. |



