Product catalog
-
Firefighter and rescuer helmets and helmets
-
Flashlights for firefighters and rescuers
-
Firefighter's shoes
-
Firefighter and rescuer gloves
-
Firefighter's combat and protective clothing
-
Pneumatic rescue tool
-
Hand-held rescue tool
-
Fire-fighting equipment
-
Ice and Water Rescue
-
Accessories for shoes
-
Fire nozzles
-
Smoke extraction fans
-
Sleeve bridges
-
Floating motor pumps
-
Equipment for GDZS links
-
Liquid indicators
-
Folding evacuation stretcher
Purpose
Closed rubber containers are designed for storing and transporting liquids, including water, chemicals and other media.
The containers are shaped like pillows and are equipped with two valves: an upper one for releasing air, and a side one for filling and draining liquid.
The containers are compact, lightweight, have a long service life and can be used in a wide range of temperatures.
They are made from chemically resistant materials and can be supplied in various sizes, including custom orders.
Technical specifications
| Article | Capacity, m³ | Dimensions when empty | Dimensions when filled | Weight, kg | |||
|---|---|---|---|---|---|---|---|
| length, m | width, m | length, m | width, m | height, m | |||
| 59652 | 0.5 | 1.7 | 1.4 | 1.40 | 1.10 | 0.55 | 10.66 |
| 59653 | 1.0 | 2.3 | 1.7 | 2.00 | 1.40 | 0.55 | 17.63 |
| 63360 | 2.0 | 2.8 | 2.1 | 2.35 | 1.65 | 0.80 | 25.86 |
| 51095 | 3.0 | 2.9 | 2.6 | 2.40 | 2.10 | 0.90 | 31.98 |
| 74037 | 5.0 | 3.3 | 3.2 | 2.75 | 2.65 | 1.00 | 43.80 |
| 60783 | 10.0 | 4.3 | 4.1 | 3.75 | 3.55 | 1.00 | 70.36 |
Performance characteristics of the material (reinforced fibers and NBR/PVC rubber)
| Property | Method | Units | Meaning |
|---|---|---|---|
| Longitudinal tensile strength | DIN 53354 | N/50 mm | min 2500 |
| Transverse tensile strength | DIN 53354 | N/50 mm | min 1900 |
| Longitudinal tensile strength | DIN 53356 | N | min 90 |
| Transverse tensile strength | DIN 53354 | N | min 85 |
| Operating temperature range | DIN 53361 | °C | from -30 to +90 |
Similar products
Оставить заявку


