-
Firefighter and rescuer helmets and helmets
-
Flashlights for firefighters and rescuers
-
Firefighter's shoes
-
Firefighter and rescuer gloves
-
Firefighter's combat and protective clothing
-
Pneumatic rescue tool
-
Hand-held rescue tool
-
Fire-fighting equipment
-
Ice and Water Rescue
-
Accessories for shoes
-
Fire nozzles
-
Smoke extraction fans
-
Sleeve bridges
-
Floating motor pumps
-
Equipment for GDZS links
-
Liquid indicators
-
Folding evacuation stretcher
Purpose
Closed rubber tanks for storing and transporting liquids can be used as reservoirs for storing and transporting various chemicals and liquids, including water. The tanks are pillow-shaped and have two valves - one at the top for releasing air and one at the side for filling and draining liquid.
The containers are compact and lightweight, have a long service life, and can be used and stored in extreme temperature conditions.
Made from chemically resistant material, they provide long-term hermetically sealed storage of hazardous liquids.
Containers are available in various shapes and sizes, and can also be custom-made to the required parameters.
Technical specifications
Article | Capacity, | Dimensions when empty | Dimensions when filled | Weight, | |||
length, m | width, m | length, m | width, m | height, m | |||
59652 | 0.5 | 1.7 | 1.4 | 1.40 | 1.10 | 0.55 | 10.66 |
59653 | 1.0 | 2,3 | 1.7 | 2.00 | 1.40 | 0.55 | 17.63 |
63360 | 2.0 | 2.8 | 2.1 | 2.35 | 1.65 | 0.80 | 25.86 |
51095 | 3.0 | 2.9 | 2.6 | 2.40 | 2.10 | 0.90 | 31.98 |
74037 | 5.0 | 3.3 | 3.2 | 2.75 | 2.65 | 1.00 | 43.80 |
60783 | 10.0 | 4.3 | 4.1 | 3.75 | 3.55 | 1.00 | 70.36 |
Performance characteristics of the material used (reinforced fibers and NBR/PVC rubber)
Property | Method | Units | Size |
| Longitudinal tensile strength | DIN 53354 | H/50mm | Min 2500 |
| Transverse tensile strength | DIN 53354 | H/50mm | Min 1900 |
| Longitudinal tensile strength | DIN 53356 | H | Min 90 |
| Transverse tensile strength | DIN 53354 | H | Min 85 |
| Operating temperature range | DIN 53361 | Celsius | from -30 to +90 |


