Main indicators and characteristics:
Name of the indicator | Value of the indicator |
Working pressure, MPa | 0.4-0.7 |
Continuous jet flow rate, l . s -1 | 3.0 |
Range of continuous jet, m | 30 |
Spray flow rate, l . s -1 | 2.0 |
Spray range, m | 11 |
Effective range of spray jet, m | 5 |
Average intensity of spray jet irrigation, l . s -1. m 2 | 0.09 |
Spray jet angle, degrees | 37 |
Note : the water supply performance indicators are given at a working pressure in front of the barrel of 0.4 (+0.05) MPa.
The barrel is manufactured in the UHL climate version, category 1.1 according to GOST 15150. The total service life is 10 years.