Product catalog
-
Firefighter and rescuer helmets and helmets
-
Flashlights for firefighters and rescuers
-
Firefighter's shoes
-
Firefighter and rescuer gloves
-
Firefighter's combat and protective clothing
-
Pneumatic rescue tool
-
Hand-held rescue tool
-
Fire-fighting equipment
-
Ice and Water Rescue
-
Accessories for shoes
-
Fire nozzles
-
Smoke extraction fans
-
Sleeve bridges
-
Floating motor pumps
-
Equipment for GDZS links
-
Liquid indicators
-
Folding evacuation stretcher
Purpose
High-pressure lifting air bags are designed for lifting, moving and securing heavy objects during emergency rescue, repair and installation work.
- rescuing people trapped under heavy objects and structures;
- elimination of the consequences of road accidents, collapses, earthquakes and other emergencies;
- repair of heavy equipment, replacement of wheels, drums and gears;
- support, movement and installation of pipelines, walls, containers and equipment;
- application in industry, construction, transport and rescue services.
The range includes air cushions with lifting capacities from 1 to 68 tons, with lifting heights from 7.5 to 57 cm. The most popular models have an operating pressure of 8 bar (0.8 MPa).
Technical specifications
| Model | Maximum lifting capacity, tons | Maximum lifting height, cm | Size, cm | Weight, kg |
|---|---|---|---|---|
| QQD1-35/0.8-KF1 | 1 | 7.5 | 15x15x2.5 | 0.7 |
| QQD1-65/0.8-KF3 | 3 | 12.5 | 25x25x2.5 | 2 |
| QQD3-80/0.8-KF6 | 6 | 15.5 | 30x30x2.5 | 2.7 |
| QQD4-95/0.8-KF8 | 8 | 18.5 | 35x35x2.5 | 3.8 |
| QQD4-100/0.8-KF10 | 10 | 19.5 | 37x37x2.5 | 4.2 |
| QQD5-100/0.8-KF12 | 12 | 21 | 39x39x2.5 | 4.7 |
| QQD7-100/0.8-KF15 | 15 | 25 | 46x46x2.5 | 6.5 |
| QQD9-100/0.8-KF18 | 18 | 27 | 50x50x2.5 | 7.7 |
| QQD12-100/0.8-KF20 | 20 | 30.5 | 56x56x2.5 | 9.8 |
| QQD14-100/0.8-KF24 | 24 | 31.5 | 64x54x2.5 | 10.8 |
| QQD 19-100/0.8-KF31 | 31 | 36 | 66x66x2.5 | 13.6 |
| QQD26-100/0.8-KF40 | 40 | 41 | 79x69x2.5 | 17.3 |
| QQD29-100/0.8-KF48 | 48 | 43 | 78x78x2.5 | 18.9 |
| QQD36-100/0.8-KF55 | 55 | 48 | 86x86x2.5 | 23.7 |
| QQD50-100/0.8-KF68 | 68 | 57 | 96x96x2.5 | 28.5 |
Оставить заявку

