Product catalog
-
Firefighter and rescuer helmets and helmets
-
Flashlights for firefighters and rescuers
-
Firefighter's shoes
-
Firefighter and rescuer gloves
-
Firefighter's combat and protective clothing
-
Pneumatic rescue tool
-
Hand-held rescue tool
-
Fire-fighting equipment
-
Ice and Water Rescue
-
Accessories for shoes
-
Fire nozzles
-
Smoke extraction fans
-
Sleeve bridges
-
Floating motor pumps
-
Equipment for GDZS links
-
Liquid indicators
-
Folding evacuation stretcher
High pressure air bags (8 bar) with increased support area are designed for lifting and moving heavy loads.
- increased support area - uniform lift across the entire surface;
- Kevlar cord reinforcement;
- small thickness - ease of work in limited spaces;
- Possibility of combining up to 3 pillows;
- Load capacity up to 35 tons.
The pads are equipped with fasteners for connecting them together (rings and carabiners). The metal components are made of bronze. The rough surface ensures a secure grip, even when stacking pads on top of each other.
Technical specifications
| Type | EU/ USA | SFB-K 7/17 | SFB-K 10/17 | SFB-K 20/17 | SFB-K 33/17 |
|---|---|---|---|---|---|
| Article | 519883 | 519884 | 519885 | 519886 | |
| Size | Cm | 55 x 55 | 61 x 61 | 78 x 78 | 91.5 x 91.5 |
| Thickness | Mm | 25 | 25 | 25 | 25 |
| Weight | Kg | 7 | 9 | 14 | 20 |
| Load capacity | T | 21.1 | 25.2 | 44.6 | 64 |
| Tons | 23.2 | 27.7 | 49.1 | 70.4 | |
| Working pressure | Bar | 8 | 8 | 8 | 8 |
| psi | 116 | 116 | 116 | 116 | |
| Required air volume | l | 224 | 350 | 520 | 810 |
| Cu./Ft. | 7.91 | 12:36 | 18:36 | 28.61 | |
| Max. lifting height | Cm | 17 | 17 | 17 | 17 |
| Inch | 6.7 | 6.7 | 6.7 | 6.7 | |
| Load capacity at max. lifting height | T | 6.7 | 10.9 | 17.7 | 31.8 |
| Tons | 7.4 | 12.0 | 19.5 | 35.0 |
Оставить заявку


