Main characteristics
| Parameter | HMDL-2VPGI | HMD-2VPGI |
|---|
| Working/low pressure, bar | 6 / 3 | 7 / 4 |
| Consumption, l/s | 4.4–12.6 | 4.4–12.6 |
| Jet range, m | up to 48 | up to 48 |
| Weight, kg | 2.2 | 2.2 |
| Sleeve entrance | GR-50 | GR-50 |
When applying foam solution, the jet range is reduced by approximately 10%.
Design features
- automatic adaptation to pressure changes;
- maintaining the shape and range of the jet when the pressure drops;
- built-in flush function;
- Possibility of connecting foam nozzles;
- universal application in various water supply conditions.