Main technical characteristics:
| Indicators | QUADRAFOG-RU DQS40P | QUADRAFOG-RU FQS125PL | QUADRAFOG-RU FQS125P |
| Working pressure, bar | 7 | 6 | 7 |
| Performance (flow rate), l/s | [0.3][0.6][1.6][2.5] | [1.8][3.8][6.0][7.8] | [1.8][3.8][6.0][7.8] |
| Water jet range*, m | up to 32 | up to 46 | up to 46 |
| Weight, kg | 1.0 | 1.6 | 1.6 |
| Sleeve entrance | GR-50 | GR-50 | GR-50 |
* When applying fire extinguishing foam, the range of the jet is reduced by 10%.