Main characteristics
| Parameter | FTS200PL | FTS200P | FTS250P | JTS250P |
|---|
| Working pressure, bar | 6 | 7 | 7 | 7 |
| Consumption, l/s | 1.8 / 3.8 / 6.0 / 7.8 / 9.5 / 12.5 | 1.8 / 3.8 / 6.0 / 7.8 / 9.5 / 12.5 | 6.0 / 7.8 / 9.5 / 12.5 / 15.8 | 6.0 / 7.8 / 9.5 / 12.5 / 15.8 |
| Jet range, m | up to 45 | up to 50 | up to 50 | up to 52 |
| Weight, kg | 2.5 | 2.5 | 2.5 | 2.9 |
| Sleeve entrance | GR-50 | GR-50 | GR-50 | GR-80 |
When applying foam, the jet range is reduced by approximately 10%.
Design features
- step-by-step regulation of water flow;
- formation of various types of jets and protective curtains;
- built-in barrel flush function;
- Possibility of connecting foam nozzles;
- universal use instead of several types of barrels.