Main characteristics (HDL series)
| Parameter | HDL-2VPGI | HDL-3VPGI |
|---|
| Working/low pressure, bar | 6 / 3 | 6 / 3 |
| Flow rate at 5 bar, l/s | 6.0–15.8 | 6.0–15.8 |
| Flow rate at 3 bar, l/s | 6.0–14.1 | 6.0–14.1 |
| Jet range, m | up to 46 | up to 46 |
| Weight, kg | 3.2 | 3.5 |
| Sleeve entrance | GR-50 | GR-80 |
Main Features (HD Series)
| Parameter | HD-2VPGI | HD-3VPGI |
|---|
| Working/low pressure, bar | 7 / 5 | 7 / 5 |
| Flow rate at 7 bar, l/s | 6.0–19.1 | 6.0–19.1 |
| Flow rate at reduced pressure, l/s | 6.0–14.1 | 6.0–14.1 |
| Jet range, m | up to 50 | up to 50 |
| Weight, kg | 3.2 | 3.5 |
| Sleeve entrance | GR-50 | GR-80 |
When applying foam solution, the jet range is reduced by approximately 10%.
Design features
- automatic adaptation to pressure changes;
- extended range of expenses;
- built-in flush function;
- Possibility of connecting foam nozzles;
- design for various types of hose connections (GR-50 / GR-80).