Main technical characteristics:
Indicators | DUAL-FORCE-RU HDL-2VPGI | DUAL-FORCE-RU HDL-3VPGI |
Working/low pressure, bar | 6 / 3 | 6 / 3 |
Performance at 5 bar, l/s | 6.0-15.8 | 6.0-15.8 |
Performance at 3 bar, l/s | 6.0-14.1 | 6.0-14.1 |
Water jet range*, m | up to 46 | up to 46 |
Weight, kg | 3.2 | 3.5 |
Sleeve entrance | GR-50 | GR-80 |
Indicators | DUAL-FORCE-RU HD-2VPGI | DUAL-FORCE-RU HD-3VPGI |
Working/low pressure, bar | 7 / 5 | 7 / 5 |
Performance at 7 bar, l/s | 6.0-19.1 | 6.0-19.1 |
Performance at 7 bar, l/s | 6.0-14.1 | 6.0-14.1 |
Water jet range*, m | up to 50 | up to 50 |
Weight, kg | 3.2 | 3.5 |
Sleeve entrance | GR-50 | GR-80 |
* When applying foam solution, the jet range is reduced by 10%.