Product catalog
-
Firefighter and rescuer helmets and helmets
-
Flashlights for firefighters and rescuers
-
Firefighter's shoes
-
Firefighter and rescuer gloves
-
Firefighter's combat and protective clothing
-
Pneumatic rescue tool
-
Hand-held rescue tool
-
Fire-fighting equipment
-
Ice and Water Rescue
-
Accessories for shoes
-
Fire nozzles
-
Smoke extraction fans
-
Sleeve bridges
-
Floating motor pumps
-
Equipment for GDZS links
-
Liquid indicators
-
Folding evacuation stretcher
Purpose
High pressure pneumatic jacks are designed for heavy lifting, emergency rescue, industrial applications and work in harsh operating conditions.
- Kevlar cord reinforcement;
- small thickness for working in confined spaces;
- high adhesion force due to rough surface;
- reliable operation under intensive use;
- metal elements made of bronze.
The cushions are suitable for lifting loads to low heights and can also be used for moving, leveling and as soft supports for loads.
Since 2015, the names of high-pressure pneumatic jacks have been changed, and their technical characteristics and areas of application have been expanded.
Models with an operating pressure of 8 bar are available with square and rectangular pads. Maximum lifting capacity is up to 70.4 t for the SLK series and up to 24 t for the SLK-L series.
Models with an operating pressure of 10 bar are represented by the SLK-H series with a lifting capacity of up to 88 t.
Technical specifications 8 bar: SLK
| Type | EU/USA | SLK 1 | SLK 3 | SLK 6 | SLK 10 | SLK 14 | SLK 21 | SLK 25 | SLK 33 | SLK 45 | SLK 55 | SLK 70 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Article | 77973 | 77974 | 77975 | 76734 | 76735 | 76736 | 76737 | 76738 | 76739 | 76794 | 573241 | |
| Size | cm | 15 × 15 | 22.5 × 22.5 | 30 × 30 | 38 × 38 | 45 × 45 | 55 × 55 | 61 × 61 | 69 × 69 | 78 × 78 | 87 × 87 | 94.5 × 94.5 |
| Thickness | mm | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 26 |
| Weight | kg | 0.55 | 1.25 | 2 | 3.5 | 5 | 7 | 9 | 11 | 14 | 18 | 22.5 |
| Load capacity | T | 0.8 | 2.7 | 5.5 | 10.1 | 13.5 | 21.1 | 25.2 | 33 | 44.6 | 55 | 70.4 |
| tons | 0.9 | 3 | 6.1 | 11.1 | 14.9 | 23.2 | 27.7 | 36.3 | 49.1 | 60.5 | 77.4 | |
| Working pressure | bar | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| psi | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | |
| Required air volume | l | 5 | 15 | 42 | 86 | 152 | 296 | 508 | 621 | 921 | 1305 | 1505 |
| Cu./Ft. | 0.18 | 0.53 | 1.48 | 3.04 | 5.37 | 10:45 | 17.94 | 21.93 | 32.53 | 46.09 | 53.15 | |
| Max. lifting height | cm | 8 | 13 | 16 | 21 | 25 | 30 | 34 | 38 | 42 | 47 | 52 |
| inch | 3.1 | 5.1 | 6.3 | 8.3 | 9.8 | 11.8 | 13.4 | 15.0 | 16.5 | 18.5 | 20.5 |
Specifications 8 bar: SLK-L
| Type | EU/USA | SLK-L 9 | SLK-L 13 | SLK-L 20 | SLK-L 24 |
|---|---|---|---|---|---|
| Article | 519883 | 519834 | 519837 | 77983 | |
| Size | cm | 30 × 45 | 37.5 × 50 | 37.5 × 75 | 32 × 102 |
| Thickness | mm | 25 | 25 | 25 | 25 |
| Weight | kg | 3.3 | 4.5 | 6.5 | 7.8 |
| Load capacity | T | 8.9 | 13.2 | 20.2 | 24 |
| tons | 9.8 | 14.5 | 22.2 | 26.4 | |
| Working pressure | bar | 8 | 8 | 8 | 8 |
| psi | 116 | 116 | 116 | 116 | |
| Required air volume | l | 95 | 170 | 220 | 270 |
| Cu./Ft. | 3.35 | 6.00 | 9.54 | 7.77 | |
| Max. lifting height | cm | 19 | 23 | 23 | 20 |
| inch | 7.5 | 9.1 | 9.1 | 7.9 |
Specifications 10 bar: SLK-H
| Type | EU/USA | SLK-H 1 | SLK-H 4 | SLK-H 7 | SLK-H 12 | SLK-H 17 | SLK-H 26 | SLK-H 32 | SLK-H 41 | SLK-H 56 | SLK-H 69 | SLK-H 88 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Article | 77973 | 77974 | 77975 | 76734 | 76735 | 76736 | 76737 | 76738 | 76739 | 76794 | 573241 | |
| Size | cm | 15 × 15 | 22.5 × 22.5 | 30 × 30 | 38 × 38 | 45 × 45 | 55 × 55 | 61 × 61 | 69 × 69 | 78 × 78 | 87 × 87 | 94.5 × 94.5 |
| Thickness | mm | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 26 |
| Weight | kg | 0.55 | 1.25 | 2 | 3.5 | 5 | 7 | 9 | 11 | 14.1 | 18.2 | 22.7 |
| Load capacity | T | 1 | 3.3 | 6.8 | 12.1 | 16.6 | 26.3 | 31.8 | 41.3 | 55.8 | 68.7 | 88 |
| tons | 1.1 | 3.6 | 7.5 | 13.3 | 18.3 | 28.9 | 35.0 | 45.4 | 61.4 | 75.6 | 96.8 | |
| Working pressure | bar | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| psi | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | |
| Required air volume | l | 7 | 19 | 52 | 106 | 186 | 362 | 508 | 759 | 1122 | 1595 | 1650 |
| Cu./Ft. | 0.25 | 0.67 | 1.84 | 3.74 | 6.57 | 12.78 | 17.94 | 26.80 | 39.62 | 56.33 | 58.27 | |
| Maximum lifting height | cm | 8 | 13 | 16 | 21 | 25 | 30 | 34 | 38 | 42 | 47 | 52 |
| inch | 3.1 | 5.1 | 6.3 | 8.3 | 9.8 | 11.8 | 13.4 | 15.0 | 16.5 | 18.5 | 20.5 |
Оставить заявку









